| ROOM TYPES | QUANTITY | DIMENSION | TOTAL AREA | ||
|---|---|---|---|---|---|
| Hardwall Offices | |||||
| X | |||||
| X | |||||
| X | |||||
| X | |||||
| Cubicles | |||||
| X | |||||
| X | |||||
| X | |||||
| Meeting Room | |||||
| X | |||||
| X | |||||
| X | |||||
| Other Rooms | |||||
| X | |||||
| X | |||||
| X | |||||
| X | |||||
| X | |||||
| X | |||||
| X | |||||
| Subtotal | |||||
| + Circulation Area | % | ||||
| Total Useable Area | |||||
| + Core Factor | % | ||||
| TOTAL RENTABLE AREA | |||||
Copyright © Latitude Commercial 2022 - All Rights Reserved.
Commercial Real Estate Websites by Built to Suit Brands